From solo installers to enterprise fleets — pick the plan that fits your scale and upgrade anytime.
For residential installers getting started.
For growing solar businesses that need more.
For established EPCs scaling operations.
Tailored for large-scale solar enterprises.
* Prices exclude applicable taxes
* Capacity limit explanation: Capacity limits are the total system capacity per subscription, usable across any number of projects (for example, a 50 kW plan covers ten 5 kW projects). The limit applies to cumulative capacity, not the number of projects.
Cost Comparison: A standalone desktop design licence like PVSyst can cost well over ₹1,00,000 per user per year — without proposals, CRM, or procurement integration.
| Features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Capacity Limit | Up to 50 kW | Up to 500 kW | Up to 5 MW | Unlimited |
| CRM & Project Management | ✓ | ✓ | ✓ | ✓ |
| Proposal Editing | ✓ | ✓ | ✓ | ✓ |
| 3D Export & SLD | ✓ | ✓ | ✓ | ✓ |
| PV Report | ✓ | ✓ | ✓ | ✓ |
| AC/DC & Earthing Layout | ✓ | ✓ | ✓ | ✓ |
| Metal Sheet & Tin Shed Profiles | ✓ | ✓ | ✓ | ✓ |
| Detailed Structure Analysis | ✗ | ✓ | ✓ | ✓ |
| Detailed Energy Reports | ✗ | ✓ | ✓ | ✓ |
| Standard Obstructions | ✗ | ✓ | ✓ | ✓ |
| Design Location Editing | ✗ | ✓ | ✓ | ✓ |
| Industrial Drawings | ✗ | ✗ | ✓ | ✓ |
| Advanced Structures | ✗ | ✗ | ✓ | ✓ |
| All Obstruction Types | ✗ | ✗ | ✓ | ✓ |
| Priority Support | ✗ | ✗ | ✓ | ✓ |
| Unlimited Projects | ✗ | ✗ | ✗ | ✓ |
| White-Label Options | ✗ | ✗ | ✗ | ✓ |
| SLA Guarantee | ✗ | ✗ | ✗ | ✓ |
| Shadow Analysis | — | — | — | — |
| Ground Mount Design | — | — | — | — |
| Custom Integrations | — | — | — | — |
| Dedicated Account Manager | — | — | — | — |
| API Access | — | — | — | — |
| Collaborator Seats | — | — | — | — |
Get a personalised demo and see how Solmarkt Design Studio can help your solar business grow.