Looking for a PVSyst alternative, Helioscope alternative, or Aurora Solar alternative built specifically for Indian EPCs? Solmarkt Design Studio combines 3D rooftop layouts, shadow simulations, and electrical sizing with automated BOQ generation, CRM lead tracking, and direct marketplace procurement.
| Capabilities | RECOMMENDEDSolmarkt | PVSyst | Helioscope | Aurora Solar | OpenSolar |
|---|---|---|---|---|---|
| 3D Roof Design | — | ||||
| Shadow / Irradiance Sim | |||||
| Automated Proposal | — | Partial | |||
| BOQ / BOM Export | — | — | Partial | Partial | |
| Live Marketplace ProcureSolmarkt Only | — | — | — | — | |
| Vendor RFQ CreationSolmarkt Only | — | — | — | — | |
| Solar CRM Built-InSolmarkt Only | — | — | — | — | |
| Jobs & Hiring (Ecosystem)Solmarkt Only | — | — | — | — | |
| India ALMM/BIS Aware | Partial | — | — | Partial | |
| PM Surya Ghar Subsidy | — | — | — | — | |
| Browser-Based, No Install | — | ||||
| India Pricing (INR) | — | — | — |
Book a personalized walkthrough of Solmarkt Design Studio. See the design-to-procurement workflow in action.